Thống kê tổng số bàn thắng Cúp FA Vase 2026-2027
Thống kê tổng số bàn thắng Cúp FA Vase mùa 2026-2027
| # | Đội bóng | Trận | >=3 | % >=3 | <=2 | % <=2 |
| 1 | Biggleswade FC | 3 | 3 | 100% | 0 | 0% |
| 2 | Three Bridges | 1 | 1 | 100% | 0 | 0% |
| 3 | Aveley | 1 | 1 | 100% | 0 | 0% |
| 4 | Ware | 3 | 1 | 33% | 2 | 67% |
| 5 | Takeley | 3 | 0 | 0% | 3 | 100% |
| 6 | Hitchin Town | 1 | 0 | 0% | 1 | 100% |
| 7 | Workington | 1 | 1 | 100% | 0 | 0% |
| 8 | Blyth Spartans | 3 | 2 | 66% | 1 | 33% |
| 9 | Thame United | 3 | 1 | 33% | 2 | 67% |
| 10 | Chichester City | 1 | 1 | 100% | 0 | 0% |
| 11 | Yate Town | 1 | 0 | 0% | 1 | 100% |
| 12 | Sholing FC | 1 | 0 | 0% | 1 | 100% |
| 13 | Tiverton Town | 3 | 3 | 100% | 0 | 0% |
| 14 | Gosport Borough | 1 | 1 | 100% | 0 | 0% |
| 15 | Newmarket Town | 3 | 3 | 100% | 0 | 0% |
| 16 | Leighton Town | 1 | 1 | 100% | 0 | 0% |
| 17 | Uxbridge | 1 | 1 | 100% | 0 | 0% |
| 18 | lewes | 1 | 1 | 100% | 0 | 0% |
| 19 | Alfreton Town | 1 | 1 | 100% | 0 | 0% |
| 20 | Shifnal Town | 3 | 3 | 100% | 0 | 0% |
| 21 | Bury | 1 | 1 | 100% | 0 | 0% |
| 22 | Gainsborough Trinity | 1 | 1 | 100% | 0 | 0% |
| 23 | Frome Town | 1 | 0 | 0% | 1 | 100% |
| 24 | Willand Rovers | 3 | 2 | 66% | 1 | 33% |
| 25 | Hayes Yeading United | 3 | 2 | 66% | 1 | 33% |
| 26 | Erith Town | 3 | 0 | 0% | 3 | 100% |
| 27 | Plymouth Parkway | 1 | 1 | 100% | 0 | 0% |
| 28 | Bath City | 1 | 1 | 100% | 0 | 0% |
| 29 | Alvechurch | 1 | 1 | 100% | 0 | 0% |
| 30 | Bourne Town | 3 | 3 | 100% | 0 | 0% |
| 31 | Canvey Island | 3 | 3 | 100% | 0 | 0% |
| 32 | Needham Market | 1 | 1 | 100% | 0 | 0% |
| 33 | Gloucester City | 1 | 1 | 100% | 0 | 0% |
| 34 | Stafford Rangers | 3 | 2 | 66% | 1 | 33% |
| 35 | Hyde F.C. | 1 | 0 | 0% | 1 | 100% |
| 36 | FC United of Manchester | 1 | 0 | 0% | 1 | 100% |
| 37 | Poole Town | 1 | 0 | 0% | 1 | 100% |
| 38 | Basingstoke Town | 1 | 0 | 0% | 1 | 100% |
| 39 | Ashford Utd | 3 | 2 | 66% | 1 | 33% |
| 40 | Deal Town | 3 | 2 | 66% | 1 | 33% |
| 41 | Cheshunt | 1 | 0 | 0% | 1 | 100% |
| 42 | Cray Wanderers | 1 | 0 | 0% | 1 | 100% |
| 43 | Guisborough Town | 3 | 1 | 33% | 2 | 67% |
| 44 | Redcar Athletic | 1 | 0 | 0% | 1 | 100% |
| 45 | Ilkeston Town | 1 | 1 | 100% | 0 | 0% |
| 46 | Anstey Nomads | 1 | 1 | 100% | 0 | 0% |
| 47 | Quorn | 1 | 1 | 100% | 0 | 0% |
| 48 | Leamington | 1 | 1 | 100% | 0 | 0% |
| 49 | Bedworth United | 3 | 1 | 33% | 2 | 67% |
| 50 | Redditch United | 1 | 0 | 0% | 1 | 100% |
| 51 | Chippenham Town | 1 | 1 | 100% | 0 | 0% |
| 52 | Weymouth | 3 | 3 | 100% | 0 | 0% |
| 53 | Guiseley | 1 | 1 | 100% | 0 | 0% |
| 54 | Bamber Bridge | 1 | 1 | 100% | 0 | 0% |
| 55 | Leatherhead | 1 | 1 | 100% | 0 | 0% |
| 56 | Ramsgate | 1 | 1 | 100% | 0 | 0% |
| 57 | Racing Club Warwick | 1 | 0 | 0% | 1 | 100% |
| 58 | Bromsgrove Sporting FC | 1 | 0 | 0% | 1 | 100% |
| 59 | Waltham Abbey | 3 | 1 | 33% | 2 | 67% |
| 60 | Croydon Athletic | 3 | 3 | 100% | 0 | 0% |
| 61 | Berkhamsted Town | 1 | 1 | 100% | 0 | 0% |
| 62 | Chatham Town | 1 | 1 | 100% | 0 | 0% |
| 63 | Cleethorpes Town | 1 | 1 | 100% | 0 | 0% |
| 64 | Lancaster City | 1 | 1 | 100% | 0 | 0% |
| 65 | Halesowen Town | 1 | 0 | 0% | 1 | 100% |
| 66 | Wellingborough Town | 3 | 2 | 66% | 1 | 33% |
| 67 | Leiston FC | 1 | 1 | 100% | 0 | 0% |
| 68 | Dartford | 1 | 1 | 100% | 0 | 0% |
| 69 | Real Bedford | 1 | 1 | 100% | 0 | 0% |
| 70 | Wingate Finchley | 1 | 1 | 100% | 0 | 0% |
| 71 | Warrington Town AFC | 1 | 1 | 100% | 0 | 0% |
| 72 | Ashton United | 1 | 1 | 100% | 0 | 0% |
| 73 | Curzon Ashton FC | 1 | 1 | 100% | 0 | 0% |
| 74 | Stalybridge Celtic | 3 | 3 | 100% | 0 | 0% |
| 75 | Hallam | 3 | 1 | 33% | 2 | 67% |
| 76 | Prescot Cables | 3 | 1 | 33% | 2 | 67% |
| 77 | Maldon Tiptree | 1 | 0 | 0% | 1 | 100% |
| 78 | Egham Town | 3 | 1 | 33% | 2 | 67% |
| 79 | Rushall Olympic | 1 | 1 | 100% | 0 | 0% |
| 80 | Stourbridge | 1 | 1 | 100% | 0 | 0% |
| 81 | Warrington Rylands | 1 | 1 | 100% | 0 | 0% |
| 82 | Stockton Town | 1 | 1 | 100% | 0 | 0% |
| 83 | Bootle | 3 | 3 | 100% | 0 | 0% |
| 84 | AFC Emley | 1 | 1 | 100% | 0 | 0% |
| 85 | Didcot Town | 3 | 1 | 33% | 2 | 67% |
| 86 | Bracknell Town | 1 | 0 | 0% | 1 | 100% |
| 87 | Hanwell Town | 1 | 1 | 100% | 0 | 0% |
| 88 | Enfield Town | 1 | 1 | 100% | 0 | 0% |
| 89 | Matlock Town | 3 | 3 | 100% | 0 | 0% |
| 90 | Kettering Town | 1 | 1 | 100% | 0 | 0% |
| 91 | Welling United | 1 | 1 | 100% | 0 | 0% |
| 92 | Chertsey Town | 1 | 1 | 100% | 0 | 0% |
| 93 | Brentwood Town | 1 | 1 | 100% | 0 | 0% |
| 94 | Hashtag United | 3 | 3 | 100% | 0 | 0% |
| 95 | Dunston UTS | 3 | 0 | 0% | 3 | 100% |
| 96 | Avro FC | 1 | 0 | 0% | 1 | 100% |
| 97 | Hanworth Villa | 1 | 1 | 100% | 0 | 0% |
| 98 | Bishop's Stortford | 1 | 1 | 100% | 0 | 0% |
| 99 | Whyteleafe | 1 | 1 | 100% | 0 | 0% |
| 100 | Whitehawk | 1 | 1 | 100% | 0 | 0% |
| 101 | Bridlington Town | 3 | 3 | 100% | 0 | 0% |
| 102 | Whitby Town | 1 | 1 | 100% | 0 | 0% |
| 103 | Eastbourne Borough | 1 | 1 | 100% | 0 | 0% |
| 104 | Welwyn Garden City | 3 | 3 | 100% | 0 | 0% |
| 105 | Worcester City | 1 | 0 | 0% | 1 | 100% |
| 106 | leek Town | 1 | 0 | 0% | 1 | 100% |
| 107 | Burgess Hill Town | 1 | 1 | 100% | 0 | 0% |
| 108 | Winslow United | 3 | 3 | 100% | 0 | 0% |
| 109 | Mickleover Sports | 3 | 2 | 66% | 1 | 33% |
| 110 | Malvern Town | 1 | 0 | 0% | 1 | 100% |
| 111 | St Albans City | 1 | 1 | 100% | 0 | 0% |
| 112 | Bury Town | 1 | 1 | 100% | 0 | 0% |
| 113 | Hastings United | 3 | 2 | 66% | 1 | 33% |
| 114 | Dulwich Hamlet | 1 | 1 | 100% | 0 | 0% |
| 115 | Moneyfields | 3 | 2 | 66% | 1 | 33% |
| 116 | Wimborne Town | 1 | 1 | 100% | 0 | 0% |
| 117 | Stamford | 1 | 1 | 100% | 0 | 0% |
| 118 | Loughborough University | 3 | 2 | 66% | 1 | 33% |
| 119 | Evesham United | 1 | 1 | 100% | 0 | 0% |
| 120 | Stratford Town | 1 | 1 | 100% | 0 | 0% |
| 121 | Havant Waterlooville | 1 | 1 | 100% | 0 | 0% |
| 122 | Taunton Town | 1 | 1 | 100% | 0 | 0% |
| 123 | Peterborough Sports | 1 | 1 | 100% | 0 | 0% |
| 124 | Banbury United | 1 | 1 | 100% | 0 | 0% |
| 125 | Stanway Rovers | 1 | 0 | 0% | 1 | 100% |
| 126 | Faversham Town | 3 | 2 | 66% | 1 | 33% |
| 127 | Southall FC | 3 | 1 | 33% | 2 | 67% |
| 128 | Carshalton Athletic FC | 1 | 1 | 100% | 0 | 0% |
| 129 | Garforth Town AFC | 1 | 1 | 100% | 0 | 0% |
| 130 | Ascot United | 2 | 2 | 100% | 0 | 0% |
| 131 | Margate | 1 | 1 | 100% | 0 | 0% |
| 132 | Steyning Town | 1 | 0 | 0% | 1 | 100% |
| 133 | Aylesbury United | 2 | 1 | 50% | 1 | 50% |
| 134 | Sittingbourne | 1 | 1 | 100% | 0 | 0% |
| 135 | AFC Portchester | 1 | 1 | 100% | 0 | 0% |
| 136 | Whitstable Town | 2 | 1 | 50% | 1 | 50% |
| 137 | Potters Bar Town | 2 | 2 | 100% | 0 | 0% |
| 138 | Barton Rovers | 1 | 1 | 100% | 0 | 0% |
| 139 | Littlehampton Town | 1 | 1 | 100% | 0 | 0% |
| 140 | Raynes Park Vale | 2 | 2 | 100% | 0 | 0% |
| 141 | Vauxhall Motors | 1 | 1 | 100% | 0 | 0% |
| 142 | Cray Valley Paper Mills | 1 | 0 | 0% | 1 | 100% |
| 143 | Royston Town | 1 | 1 | 100% | 0 | 0% |
| 144 | Lower Breck | 2 | 2 | 100% | 0 | 0% |
| 145 | North Ferriby United | 1 | 1 | 100% | 0 | 0% |
| 146 | Bradford Park Avenue | 1 | 1 | 100% | 0 | 0% |
| 147 | Fakenham Town | 2 | 1 | 50% | 1 | 50% |
| 148 | Wroxham | 1 | 1 | 100% | 0 | 0% |
| 149 | Hendon | 1 | 1 | 100% | 0 | 0% |
| 150 | Morpeth Town | 2 | 0 | 0% | 2 | 100% |
| 151 | Witton Albion | 1 | 0 | 0% | 1 | 100% |
| 152 | Flackwell Heath | 1 | 1 | 100% | 0 | 0% |
| 153 | Boldmere St Michaels | 2 | 1 | 50% | 1 | 50% |
| 154 | St Ives Town | 1 | 0 | 0% | 1 | 100% |
| 155 | Melksham Town | 1 | 1 | 100% | 0 | 0% |
| 156 | Mulbarton Wanderers | 1 | 1 | 100% | 0 | 0% |
| 157 | Grays Athletic | 1 | 1 | 100% | 0 | 0% |
| 158 | Congleton Town | 2 | 2 | 100% | 0 | 0% |
| 159 | Atherton Collieries | 1 | 1 | 100% | 0 | 0% |
| 160 | Falmouth Town AFC | 1 | 1 | 100% | 0 | 0% |
| 161 | Westfields FC | 1 | 1 | 100% | 0 | 0% |
| 162 | Ashington | 2 | 1 | 50% | 1 | 50% |
| 163 | West Auckland Town | 1 | 1 | 100% | 0 | 0% |
| 164 | Carlton Town | 1 | 1 | 100% | 0 | 0% |
| 165 | Shepshed Dynamo | 2 | 2 | 100% | 0 | 0% |
| 166 | Newcastle Town FC | 1 | 1 | 100% | 0 | 0% |
| 167 | Stocksbridge Park Steels | 1 | 1 | 100% | 0 | 0% |
| 168 | Runcorn Linnets | 2 | 1 | 50% | 1 | 50% |
| 169 | Haringey Borough | 1 | 1 | 100% | 0 | 0% |
| 170 | Windsor Eton | 1 | 0 | 0% | 1 | 100% |
| 171 | Chasetown | 2 | 2 | 100% | 0 | 0% |
| 172 | Rushden Diamonds | 1 | 1 | 100% | 0 | 0% |
| 173 | Larkhall Athletic | 2 | 2 | 100% | 0 | 0% |
| 174 | Dorchester Town | 1 | 1 | 100% | 0 | 0% |
| 175 | Sudbury | 2 | 1 | 50% | 1 | 50% |
| 176 | Lowestoft Town | 1 | 1 | 100% | 0 | 0% |
| 177 | Herne Bay | 2 | 1 | 50% | 1 | 50% |
| 178 | Kingstonian | 1 | 1 | 100% | 0 | 0% |
| 179 | Basford Utd | 1 | 0 | 0% | 1 | 100% |
| 180 | Concord Rangers | 2 | 1 | 50% | 1 | 50% |
| 181 | Witham Town | 1 | 0 | 0% | 1 | 100% |
| 182 | Grantham Town | 1 | 1 | 100% | 0 | 0% |
| 183 | Lichfield City | 1 | 1 | 100% | 0 | 0% |
| 184 | Portland United | 2 | 1 | 50% | 1 | 50% |
| 185 | Hungerford Town | 1 | 1 | 100% | 0 | 0% |
| 186 | Tilbury | 1 | 0 | 0% | 1 | 100% |
| 187 | Hertford Town | 2 | 1 | 50% | 1 | 50% |
| 188 | Barwell | 1 | 0 | 0% | 1 | 100% |
| 189 | Worcester Raiders | 1 | 1 | 100% | 0 | 0% |
| 190 | Sutton Coldfield Town | 2 | 2 | 100% | 0 | 0% |
| 191 | Beaconsfield SYCOB | 1 | 0 | 0% | 1 | 100% |
| 192 | Sepei Unite | 2 | 1 | 50% | 1 | 50% |
| 193 | Corby Town | 1 | 0 | 0% | 1 | 100% |
| 194 | Grimsby Borough | 1 | 0 | 0% | 1 | 100% |
| 195 | Lincoln United | 1 | 0 | 0% | 1 | 100% |
| 196 | Nuneaton Borough | 2 | 1 | 50% | 1 | 50% |
| 197 | Bowers Pitsea | 1 | 0 | 0% | 1 | 100% |
| 198 | Marlow | 1 | 1 | 100% | 0 | 0% |
| 199 | Bideford AFC | 1 | 1 | 100% | 0 | 0% |
| 200 | Coventry United | 1 | 1 | 100% | 0 | 0% |
| 201 | Kidsgrove Athletic | 2 | 2 | 100% | 0 | 0% |
| 202 | Ossett United | 1 | 1 | 100% | 0 | 0% |
| 203 | Walthamstow | 2 | 2 | 100% | 0 | 0% |
| 204 | Leverstock Green | 1 | 1 | 100% | 0 | 0% |
| 205 | Padiham | 1 | 1 | 100% | 0 | 0% |
| 206 | Pontefract Collieries | 2 | 1 | 50% | 1 | 50% |
| 207 | Bishop·s Cleeve | 1 | 1 | 100% | 0 | 0% |
| 208 | Bristol Manor Farm | 2 | 2 | 100% | 0 | 0% |
| 209 | Mossley | 1 | 1 | 100% | 0 | 0% |
| 210 | little oakley | 1 | 1 | 100% | 0 | 0% |
| 211 | Punjab Utd | 1 | 0 | 0% | 1 | 100% |
| 212 | Horley Town | 2 | 1 | 50% | 1 | 50% |
| 213 | AFC Stoneham | 2 | 1 | 50% | 1 | 50% |
| 214 | Shaftesbury Town | 1 | 0 | 0% | 1 | 100% |
| 215 | Brightlingsea Regent | 1 | 0 | 0% | 1 | 100% |
| 216 | Hanley Town | 2 | 1 | 50% | 1 | 50% |
| 217 | Coleshill Town | 1 | 0 | 0% | 1 | 100% |
| 218 | Liversedge | 1 | 1 | 100% | 0 | 0% |
| 219 | Rugby Borough | 1 | 1 | 100% | 0 | 0% |
| 220 | Belper Town | 1 | 1 | 100% | 0 | 0% |
| 221 | Hartpury University | 2 | 2 | 100% | 0 | 0% |
| 222 | Exmouth Town | 1 | 1 | 100% | 0 | 0% |
| 223 | London Lions | 1 | 0 | 0% | 1 | 100% |
| 224 | Silsden | 2 | 2 | 100% | 0 | 0% |
| 225 | Consett AFC | 1 | 1 | 100% | 0 | 0% |
| 226 | Westbury United | 1 | 0 | 0% | 1 | 100% |
| 227 | Heaton Stannington | 1 | 0 | 0% | 1 | 100% |
| 228 | Wythenshawe FC | 2 | 1 | 50% | 1 | 50% |
| 229 | Crowborough Athletic | 1 | 1 | 100% | 0 | 0% |
| 230 | Peacehaven Telscombe | 2 | 2 | 100% | 0 | 0% |
| 231 | Merstham | 1 | 1 | 100% | 0 | 0% |
| 232 | 1874 Northwich | 1 | 0 | 0% | 1 | 100% |
| 233 | Sevenoaks Town | 1 | 1 | 100% | 0 | 0% |
| 234 | Binfield | 1 | 1 | 100% | 0 | 0% |
| 235 | Stotfold FC | 1 | 1 | 100% | 0 | 0% |
| 236 | Gorleston | 2 | 2 | 100% | 0 | 0% |
| 237 | Boston Town | 1 | 1 | 100% | 0 | 0% |
| 238 | Nantwich Town | 2 | 2 | 100% | 0 | 0% |
| 239 | Winchester City | 1 | 0 | 0% | 1 | 100% |
| 240 | Bognor Regis Town | 2 | 1 | 50% | 1 | 50% |
| 241 | South Park | 1 | 1 | 100% | 0 | 0% |
| 242 | Swindon Supermarine | 1 | 0 | 0% | 1 | 100% |
| 243 | Slimbridge AFC | 2 | 1 | 50% | 1 | 50% |
| 244 | Cambridge City | 2 | 1 | 50% | 1 | 50% |
| 245 | Redbridge | 1 | 0 | 0% | 1 | 100% |
| 246 | Eastbourne Town | 2 | 0 | 0% | 2 | 100% |
| 247 | Bedfont Sports | 1 | 0 | 0% | 1 | 100% |
| 248 | Milton Keynes Irish | 1 | 1 | 100% | 0 | 0% |
>=3: số bàn thắng >=3 | % >=3: % số trận có số bàn thắng >=3 | <=2: tổng số trận có số bàn thắng <=2 | % <=2: % số trận có số bàn thắng <=2
Cập nhật:
Cúp FA Vase
| Tên giải đấu | Cúp FA Vase |
| Tên khác | |
| Tên Tiếng Anh | England FA Vase |
| Ảnh / Logo |
|
| Mùa giải hiện tại | 2026-2027 |
| Mùa giải bắt đầu ngày | |
| Mùa giải kết thúc ngày | |
| Vòng đấu hiện tại | 0 |
| Thuộc Liên Đoàn | |
| Ngày thành lập | |
| Số lượng đội bóng (CLB) | |